| Item | Description |
|---|---|
| Monday: Meatloaf | Served with soup or salad |
| Friday: Cod Fish | 9oz portion |
| Friday: Cod Fish | All-You-Can Eat In-house |
| Item | Description |
|---|---|
| Tomatoes | |
| Cottage cheese | |
| Onion rings |
| Item | Description |
|---|---|
| Mickey or Minnie Mouse Pancake | Banana eyes & whipped cream face |
| 1 egg, 1 bacon, 1 sausage | |
| Ivy's French Toast | 1 egg, 1 bacon, 1 sausage |
| Item | Description |
|---|---|
| Burger & French Fries | add cheese for |
| Corn Dog & French Fries | |
| Chicken Strips & French Fries |
| Item | Description |
|---|---|
| Country Fried Steak | Served with soup or salad |
| Liver & Onions | Served with soup or salad |
| Hamburger Steak & Grilled Onions | Served with soup or salad |
| Item | Description |
|---|---|
| Soup of the Day | Bowl |
| Cowboy Chili | Bowl |
| Clam Chowder | Available Friday Only |
| Item | Description |
|---|---|
| 1 egg | |
| 1 Kamman sausage |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Brownie's Restaurant